Open gallery
House - For sale
$9,999,999 Montréal
597 Rue Fleury E H2C1N4
- House
- 2 733 sq
- 14 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
House For sale Montréal Ahuntsic-Cartierville - 14 rooms
Reference : #ca_999998
(514) 700-1963
General Information
For sale | |
Type | House |
Price | $9,999,999 |
Reference | ca_999998 |
Year of construction | 1999 |
Municipal tax | $4,472 / year |
School tax | $616 / year |
Rooms | 14 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 2 733 sq |
Land | 58 700 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood fireplace |
Cupboard | Melamine |
Equipment available |
Central heat pump Central vacuum cleaner system installation Ventilation system |
Pool | Above-ground |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Attached Double width or more |
Landscaping |
Fenced Land / Yard lined with hedges |
Topography | Flat |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
facade of field | 19 m |
depth of field | 38 m |
Occupation date | 2018/08/15 |
Municipal evaluation
Year | 2018 |
Land | $181,900 |
Building | $356,400 |
Total | $538,300 |
Taxes
Municipal Taxes (2018) | $4,472 |
School taxes (2018) | $616 |
Total | $5,088 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.0x5.2 ft | Ceramic tiles | |
RC | Living room | 15.6x14.0 ft | Wood | |
RC | Dining room | 13.3x9.10 ft | Wood | |
RC | Kitchen | 12.8x5 ft | Ceramic tiles | |
RC | Washroom | 8.7x4.7 ft | Ceramic tiles | |
2 | Master bedroom | 13.4x12.0 ft | Wood | |
2 | Bedroom | 11.3x8.10 ft | Wood | |
2 | Bedroom | 11.1x10.6 ft | Wood | |
2 | Bedroom | 11.1x10.5 ft | Wood | |
2 | Bedroom | 11.7x10.7 ft | Wood | |
2 | Den | 12.6x10.10 ft | Wood | |
2 | Bathroom | 9.6x5.11 ft | Ceramic tiles | |
2 | Bathroom | 12.6x8.3 ft | Ceramic tiles | |
0 | Family room | 28.0x20.0 ft | Wood |
Our team